Usage Statistics for hakujin.net

Summary Period: Last 12 Months
Generated 06-Jun-2025 04:00 EDT

Usage summary for hakujin.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jun 2025 5133 3179 3784 341 1110 102045 2046 22706 19074 30803
May 2025 5402 3701 4258 435 5441 648271 13498 132013 114759 167479
Apr 2025 4517 3276 3698 522 5635 941251 15662 110960 98307 135528
Mar 2025 2739 2211 2405 506 5134 862160 15716 74566 68546 84917
Feb 2025 2485 1890 2084 503 4611 681983 14110 58372 52935 69595
Jan 2025 2220 1270 1887 407 3725 1373717 12642 58519 39373 68835
Dec 2024 1664 1303 1294 354 3681 555092 10990 40132 40409 51610
Nov 2024 1422 1014 967 266 2583 359941 8001 29012 30440 42688
Oct 2024 1333 824 933 262 2854 272913 8134 28950 25573 41328
Sep 2024 1534 495 1258 311 3867 286408 9356 37763 14856 46046
Aug 2024 2149 925 1526 445 5074 346670 13815 47317 28690 66632
Jul 2024 871 395 479 241 3893 159003 7487 14854 12257 27014
Totals 6589454 131457 655164 545219 832475


Generated by Webalizer Version 2.01